Draw Number 51
May 18, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1500 | HK6445 | E Ryan | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | HJ0266 | Mrs G Sutcliffe |
£100 | BK0088 | Mrs B Rice |
£50 | NG5581 | Mrs D Zimmerman |
£50 | NG4936 | Mrs M Barkes |
£25 | CA1154 | Mr A Hooper |
£25 | LM4862 | Mr R MacCartney |
Draw Number 50
May 11, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1000 | GP6380 | No winner | £1500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | HN1537 | Mr T O'Neil |
£100 | LK1653 | Mr N Cawley |
£50 | BK5334 | J Talbot |
£50 | BF1873 | Mr P Davies |
£25 | RA2784 | S Hammonds |
£25 | GP5453 | A Gerlis |
Draw Number 49
May 4, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | S. 4201 | No winner | £1000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | PC4727 | M Bradbeer |
£100 | SB1161 | Mrs T Coburn |
£50 | B L5660 | M Medley |
£50 | CB6409 | J Broadrick |
£25 | OA4401 | Mr D Murgatroyd |
£25 | SE2576 | Mr G Darnbrough |
Draw Number 48
April 27, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£7000 | HD4128 | Mr. G Ward | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | HK0369 | Mrs B Johnson |
£100 | SB2764 | L Isherwood |
£50 | NG6872 | Mr P Mein |
£50 | LK1643 | Mr T Powell |
£25 | BF6423 | Mrs E Ayling |
£25 | SA2964 | M Brook |
Draw Number 47
April 20, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£6500 | WJ2495 | No winner | £7000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | PC 4335 | C Bamber |
£100 | FA5204 | Miss K Taylor |
£50 | NG6793 | Mr D Lanceley |
£50 | SB3237 | Mr D Shawcross |
£25 | LM2478 | E Weaver |
£25 | PE0693 | L Heap |
Draw Number 46
April 13, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£6000 | WB1459 | No winner | £6500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | PA3348 | Mr D Whiteside |
£100 | PB5054 | M Dickinson |
£50 | NN5081 | Mr T Davies |
£50 | PD3799 | Mrs Sawyer |
£25 | HL5122 | Mr P Davies |
£25 | HJ4037 | J Davey |
Draw Number 45
April 6, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£5500 | BD5592 | No winner | £6000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | RB5743 | Miss R Hampton |
£100 | PE6295 | D Ashcroft |
£50 | LQ5159 | C Browning |
£50 | LL0082 | Mr W Rickman |
£25 | RA2817 | R Thwaite |
£25 | PB1559 | M Paley |
Draw Number 44
March 30, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£5000 | N2262 | No winner | £5500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | LM5171 | Mrs L Dickinson |
£100 | LP2943 | Mrs D Fawbert |
£50 | LL4779 | J Allen |
£50 | NQ0122 | Mr T Redmore |
£25 | OA6605 | R Hobbs |
£25 | NJ0165 | Mr G Chatten |
Draw Number 43
March 23, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£4500 | WH3924 | No winner | £5000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | LN0610 | Mr H Cooney |
£100 | AG0241 | Mr S Little |
£50 | HK4345 | P Collison |
£50 | BK0006 | Mr D Green |
£25 | HJ1993 | P Raybould |
£25 | LA1409 | M Taylor |
Draw Number 42
March 16, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£4000 | J.0868 | No winner | £4500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | SB5705 | M Needham |
£100 | LP6348 | Mrs E Nichol |
£50 | LL5118 | Mr Flannery |
£50 | BE1660 | Mrs S Walmsley |
£25 | SB2665 | L Ltd |
£25 | SB4552 | P Kelly |
Draw Number 41
March 9, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£3500 | LP3770 | No winner | £4000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | LK4811 | Mr M Dean |
£100 | LJ2476 | Mr P Watson |
£50 | LL2294 | D Senior |
£50 | GP5911 | Mr T Ley |
£25 | NB1528 | Mrs I Birkett |
£25 | RB6484 | I Marshall |
Draw Number 40
March 2, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£3000 | WI0903 | No winner | £3500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | HB1060 | Mrs C Lamming |
£100 | AG6451 | Mrs N Smith |
£50 | OA2122 | Mr J Brierley |
£50 | SB1762 | Mrs M McCarthy |
£25 | ND4607 | Mr L Formby |
£25 | CB1479 | Mr N Carstairs |
Draw Number 39
February 23, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£2500 | Mr K Kerr | No winner | £3000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | LJ0172 | C Best |
£100 | BL3107 | Mrs J Collins |
£50 | LK1116 | Mr B Scholefield |
£50 | NE0744 | Mrs K Bunting |
£25 | BK2275 | Mrs Marsden |
£25 | BC5116 | Mr K Kerr |
Draw Number 38
February 16, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£2000 | BK0616 | No winner | £2500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | GP2127 | J Grice |
£100 | HC0913 | M Harrison |
£50 | HM0578 | Mr M Thompson |
£50 | GP3514 | A McQuade |
£25 | MN5465 | A McQuade |
£25 | HB1740 | J Jukes |
Draw Number 37
February 9, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1500 | SC3316 | No winner | £2000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | HL4605 | K Moran |
£100 | HL2716 | L Eastwood |
£50 | GP4573 | A Lawrence |
£50 | WA0964 | Mr R Febrey |
£25 | HA0466 | D Morton |
£25 | HC6431 | I Botrill |
Draw Number 36
February 2, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1000 | WK5962 | No winner | £1500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | FA3159 | Mrs S Morgan |
£100 | CA0876 | M Pearce |
£50 | WE6785 | Mr J Birch |
£50 | LK4963 | Drighlington ARLFC |
£25 | OB6744 | H Longshaw |
£25 | HM3448 | G Hume |
Draw Number 35
January 26, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | RC1500 | No winner | £1000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | NG1655 | Ms J Wilson |
£100 | GP4319 | Mr M Shephard |
£50 | HL1682 | M Foster |
£50 | HL6044 | Mr M Seal |
£25 | BK4303 | Mr N Thompson |
£25 | BA4875 | M Whitnall |
Draw Number 34
January 19, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1000 | WB6304 | M Butler | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | FA2244 | Mr B Cross |
£100 | PD1870 | Mr I Parry |
£50 | NB4251 | Mr C Adams |
£50 | HN2733 | Mr L Grady |
£25 | BB6823 | M Adams |
£25 | HA4759 | M Sadofsky |
Draw Number 33
January 12, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | CA6446 | No winner | £1000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | AG2177 | Mrs E Wallace |
£100 | AG4506 | T Howarth |
£50 | RA3742 | M Lomas |
£50 | PB4180 | M Duckworth |
£25 | WA5704 | Mrs J Patten |
£25 | HL3853 | S Donkersley |
Draw Number 32
January 5, 2022
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1500 | HA2654 | P Arksey | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | SA0988 | Mr D Sharples |
£100 | LJ3234 | I Hoddell |
£50 | LK2870 | T Rooke |
£50 | PD3609 | M Slaney |
£25 | NG1386 | Mr P Mein |
£25 | LP3597 | Mrs M Bryant |
Draw Number 31
December 29, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1000 | NJ6527 | No winner | £1500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | HL3843 | R Crabtree |
£100 | OA5652 | M Greenwood |
£50 | WA2292 | C Bowden |
£50 | BC1733 | Mrs J Ryan |
£25 | ND6878 | Mrs L Rogers |
£25 | WD4459 | Mr T Chapman |
Draw Number 30
December 22, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | NJ2513 | No winner | £1000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | BB6575 | D Jackson |
£100 | HD3394 | Mr M Lindley |
£50 | MN5492 | Mr R Flint |
£50 | BL4744 | M Cory |
£25 | HD5759 | Mrs S Crawford |
£25 | RB1128 | Mrs C Elton |
Draw Number 29
December 15, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£2000 | HA5221 | J Webster | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | GP4323 | B Murray |
£100 | B Murray | M Harrison |
£50 | HJ2272 | C Ogden |
£50 | NF5863 | Mr R Bilsborough |
£25 | SB6819 | S Myers |
£25 | NJ0747 | M McEvoy |
Draw Number 28
December 8, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1500 | BF3330 | No winner | £2000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | SA2305 | M Lamb |
£100 | LJ6855 | K Brock |
£50 | NA0146 | Mr S Haslam |
£50 | SA1001 | Mr C Chadwick |
£25 | RA4882 | Mrs T Ward |
£25 | WC6887 | Mr and Mrs E Hannah |
Draw Number 27
December 1, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1000 | BF5223 | No winner | £1500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | HA1153 | Mrs A Louth |
£100 | NG4968 | Mr I Watt |
£50 | MN4850 | Mrs C Hepple |
£50 | HC4492 | M Sands |
£25 | LK3210 | Mr P Bogie |
£25 | WB3274 | Ms J Bennett |
Draw Number 26
November 24, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | LA4810 | No winner | £1000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | HK0419 | R Barrowclough |
£100 | HM6890 | Mrs J Henderson |
£50 | LL1684 | A Jarrett |
£50 | HB0692 | Mrs T Anholm |
£25 | WC5822 | Miss J Smurthwaite |
£25 | HL3694 | R Gosling |
Draw Number 25
November 17, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£4000 | BD0858 | Mrs M McGill | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | LK2145 | Mrs W Booth |
£100 | NG1462 | Mrs Nicholson |
£50 | WB4613 | M Dark |
£50 | BC5747 | Mrs C Sumner |
£25 | ND1869 | Mr P Griffiths |
£25 | CA2360 | Mrs A LANCASTER |
Draw Number 24
November 10, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£3500 | BK0428 | No winner | £4000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | NG3054 | Mr G Snowdon |
£100 | SC5555 | Mrs P Pearson |
£50 | ND3128 | Ms L Allen |
£50 | WD5723 | Mr K Coulson |
£25 | HN1393 | Mr P Ward |
£25 | LP3755 | Mrs B Fitch |
Draw Number 23
November 3, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£3000 | WG5428 | No winner | £3500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | NB0147 | Mrs T Rees |
£100 | BL4446 | S Moorhouse |
£50 | HJ2143 | R Gibson |
£50 | HM6289 | Mr O Richardson |
£25 | HA5057 | T Hinchcliffe |
£25 | HJ5421 | M Race |
Draw Number 22
October 27, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£2500 | M.1303 | No winner | £3000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | O.6442 | Mr W Givens |
£100 | LL5107 | Mrs A Cook-Smith |
£50 | NB6554 | Miss M Marcroft |
£50 | HJ1514 | L Price |
£25 | NJ2533 | Mrs Temple |
£25 | LQ6960 | Miss C Peech |
Draw Number 21
October 20, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£2000 | PA3668 | No winner | £2500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | NN3496 | Miss K Wolfe |
£100 | HL4058 | J Hall |
£50 | CA1488 | G Morris |
£50 | NC0459 | Miss H Connell |
£25 | LL4164 | Mr C Howarth |
£25 | O.6048 | H Preece |
Draw Number 20
October 13, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1500 | BL0314 | No winner | £2000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | NF0264 | Mr R Jones |
£100 | HL1747 | R Watton |
£50 | HK4079 | Mr. D Hargreaves |
£50 | LQ5019 | Mrs E Whalebelly |
£25 | NN4066 | Miss K Wolfe |
£25 | LL6617 | Mr C Hood |
Draw Number 19
October 6, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1000 | NA0891 | No winner | £1500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | NN4732 | Miss C Nicholass |
£100 | LJ1486 | J Chapman |
£50 | WC0211 | Miss R Kirkpatrick |
£50 | PC5175 | R Beeby |
£25 | HN 5232 | A Thompson |
£25 | HA0577 | M Carey |
Draw Number 18
September 29, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | CC4142 | No winner | £1000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | CB3902 | N West |
£100 | MN0713 | Mr I Ogden |
£50 | LK1890 | Mr J Taylor |
£50 | BL0525 | V Carter |
£25 | BA6617 | M Woods |
£25 | NA6165 | Mrs J Bond |
Draw Number 17
September 22, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£3,500 | PB3496 | Mrs L Rudge | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | LL1006 | Mr J Hargreaves |
£100 | HB2755 | M Rands |
£50 | RA0856 | D Cropper |
£50 | LM2311 | Mr M Collins |
£25 | LP2748 | Mr D Dawes |
£25 | HM4933 | M Lister |
Draw Number 16
September 15, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£3000 | PA1028 | No winner | £3500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | AG4462 | Mr M Geldart |
£100 | O2287 | I Sesnan |
£50 | NG5580 | Mr J Hornsby |
£50 | HC3682 | J Wilson |
£25 | HJ4836 | M Steele |
£25 | BK6131 | Mrs Butler |
Draw Number 15
September 8, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£2500 | Q4589 | No winner | £3000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | NN6768 | Mrs B Ashworth |
£100 | ND6243 | Mr B Dobbin |
£50 | HL2358 | T Scott |
£50 | PE4544 | Mr D Salisbury |
£25 | WE3686 | Mr L Catchlove |
£25 | CB1962 | S Ness |
Draw Number 14
September 1, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£2000 | I5283 | No winner | £2500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | MN4883 | Mr A Freear |
£100 | HK4906 | A Cordingley |
£50 | BL6343 | P Reddis |
£50 | SE4222 | anonymous |
£25 | NQ6769 | Mr C Hitch |
£25 | PE6596 | M Westworth |
Draw Number 13
August 25, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1500 | NJ3958 | No winner | £2000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | KA5422 | Mrs J Pearman |
£100 | PB6478 | M Bamber |
£50 | HA6196 | M Fairhurst |
£50 | NB3595 | Mr P Raftery |
£25 | WD6089 | Mrs A Harris |
£25 | SB0389 | Mr J Kenny |
Draw Number 12
August 18, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£1000 | NE6193 | No winner | £1500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | LQ2248 | Mrs S Boadman |
£100 | MN2064 | Mr A Wren |
£50 | HM3745 | W Calcott |
£50 | HM1435 | Mr P Hilton |
£25 | AB4508 | N Smith |
£25 | LK0040 | Mr G Stephenson |
Draw Number 11
August 11, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | MA2927 | No winner | £1000 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | BA3487 | Mrs E Baird |
£100 | BC0018 | Mrs Brennan |
£50 | HK6671 | L Curry |
£50 | NC6286 | Mr P Pearce |
£25 | HA6026 | I Ferguson |
£25 | O.3726 | Donna F |
Draw Number 10
August 4, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | NA3125 | Mr A Worthington | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | NJ3258 | S Martinicca |
£100 | BE4861 | Mr C Robinson |
£50 | HB1203 | Mr R Coates |
£50 | LJ2121 | Barnbow (Syndicate) |
£25 | LN5009 | S King |
£25 | LJ6171 | A Cookland |
Draw Number 9
July 28, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | AG2531 | J Mitchell | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | HA2581 | Mrs M Smith |
£100 | HK0673 | M Sykes |
£50 | LK6373 | Mrs K Nicholson |
£50 | LL1595 | J Eastham |
£25 | NA3716 | Mr B O'Reilly |
£25 | MN5981 | H Halpin |
Draw Number 8
July 21, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£500 | BD5282 | Mr A Gill | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | WC0006 | Mr S Brailey |
£100 | MN1383 | Mrs B Makin |
£50 | WB5247 | M Gregory |
£50 | OA6110 | R Sigley |
£25 | SC2548 | Mr P Williams |
£25 | SD6962 | Mrs B Yates |
Draw Number 7
July 14, 2021
Jackpot
Amount | Number | Winner | Rollover |
---|---|---|---|
£6,500 | PA0284 | D Dickson | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|---|---|
£1000 | NJ6152 | P Faubert |
£100 | PC6502 | Mr P Walsh |
£50 | LL4972 | M Coopman |
£50 | HM4233 | G Dent |
£25 | RA6601 | J Risby |
£25 | LL4466 | Mrs D Dobson |