
JOIN THE ROUGHYEDS CLUB CASH LOTTERY
For only a pound a week
- Rolling Weekly Jackpot £500-£10,000
- First prize EVERY WEEK £1000
- Second Prize £100
- Third Prize £50 (2)
- Fourth Prize £25 (2)
Plus consolation Prizes of £10 per week.
Standing Order Application Form
Download
Draw Number 34
January 20, 2021
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | HB3329 | M Ahmed |
£100 | LL5222 | E Armitage |
£50 | M5477 | N Joynson |
£50 | T4610 | R Wright |
£25 | SD4240 | Mr A Beaumont |
£25 | HN2545 | Mr K Turner |
Draw Number 33
January 13, 2021
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | SB4748 | L Ltd |
£100 | LL2324 | Miss Jolly |
£50 | SB3082 | M Mayall |
£50 | PA5760 | M Hunter |
£25 | HA2613 | R Lazenby |
£25 | NA3057 | Mr D Harrison |
Draw Number 32
January 6, 2021
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | LN4164 | Mrs N Conboy |
£100 | HL2873 | R Barker |
£50 | PE6675 | F Cantley |
£50 | HK1173 | Mr R Spink |
£25 | HJ6591 | C Warren |
£25 | BF4099 | Mr J Ward |
Draw Number 31
December 30, 2020
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | PA4304 | E Hartley |
£100 | K2669 | Mr P Lord |
£50 | PC5733 | W Cormish |
£50 | HB0025 | J Hinchcliffe |
£25 | BB6147 | M Nash |
£25 | WD0918 | M Dursley |
Draw Number 30
December 23, 2020
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | Q4374 | C Murphy |
£100 | NG5874 | Mr J Warren |
£50 | HK3497 | M Varey |
£50 | PA5528 | M Dyson |
£25 | NA3123 | Mr P Brady |
£25 | LK2459 | Mr M Williams |
Draw Number 29
December 16, 2020
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | M4514 | Mrs Clark |
£100 | HK2205 | A Smith |
£50 | LK6799 | Mr P Stanley |
£50 | NC4482 | Mrs B McGovern |
£25 | HK3456 | Mr P Curtis |
£25 | GF5416 | M White |
Draw Number 28
December 9, 2020
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | HA0829 | M Weaver |
£100 | LJ2902 | N Burgess |
£50 | RB2300 | Mr P Perkin |
£50 | RB5821 | Mrs G Ashton |
£25 | BK6955 | R Sutcliffe |
£25 | LP5802 | Mr J Cawood |
Draw Number 27
December 2, 2020
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | MN4071 | Mrs L Lewis |
£100 | HA0531 | M Beaumont |
£50 | WB6394 | J Bartons |
£50 | HL0305 | S Broadbent |
£25 | HD0143 | Mrs H Neal |
£25 | LP1884 | Mr S McGowan |
Draw Number 26
November 25, 2020
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | RA1382 | M Preston |
£100 | LK2718 | Mr J McGuinnes |
£50 | BE6647 | Mrs J Hall |
£50 | RA1761 | B Makin |
£25 | HC1509 | Mrs J Page |
£25 | BB6511 | Mrs J Pattison |
Draw Number 25
November 18, 2020
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | HJ6729 | Mr D Farrell |
£100 | S5412 | Mrs J Mannion |
£50 | SD2463 | M Swales |
£50 | NA3562 | Mr P Simpson |
£25 | SB0035 | M Wright |
£25 | LJ5139 | M Welsh |
Draw Number 24
November 11, 2020
Jackpot
Jackpot Amount | Number | Winner | Next Draw Amount |
---|
£500 | BK1579 | N Moorhouse | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | HD2874 | Mrs Y Miners |
£100 | SB5547 | M Finnigan |
£50 | SB1179 | S Collins |
£50 | HM5835 | Mr R Stevens |
£25 | LM6473 | J Parkin |
£25 | HM3578 | L Kenny |
Draw Number 23
November 4, 2020
Jackpot
Jackpot Amount | Number | Winner | Next Draw Amount |
---|
£500 | P3353 | N Houghton | £500 |
Weekly Draw
Prize Amount | Number | Winner |
---|
£1000 | O6962 | D Bower |
£100 | O3556 | G Jones |
£50 | RB2756 | M Wynn |
£50 | HK6755 | T Green |
£25 | LL5797 | Mr J Farrar |
£25 | SA0115 | M Hanley |