Squad No. | Player | Apps | Starts | Sub | Tries | Goals | DGs | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dan Abram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tommy Brierley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Heaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cameron Leeming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lewis Charnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dave Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phil Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gareth Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Danny Langtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shaun Pick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matty Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyran Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Danny Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Dupree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Martyn Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luke Nelmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Holcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Liam Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | James Barran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ryan Ince | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jode Sheriffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
