League Table 2025

League Table

2025

2024

Betfred Championship P W L D PF PA DIFF PTS
1 York RLFC 22 18 4 0 656 287 369 36
2 Toulouse Olympique XIII 22 17 5 0 537 286 251 34
3 Bradford Bulls 22 16 6 0 622 334 288 32
4 Oldham RLFC 23 15 6 2 590 422 168 32
5 Featherstone Rovers 22 13 9 0 604 427 177 26
6 Halifax Panthers 22 12 9 1 554 394 160 25
7 Widnes Vikings 22 11 9 2 430 439 -9 24
8 Doncaster RLFC 22 11 11 0 512 453 59 22
9 Barrow Raiders 23 10 12 1 513 533 -20 21
10 London Broncos 22 7 15 0 424 504 -80 14
11 Batley Bulldogs 22 4 16 2 352 653 -301 10
12 Sheffield Eagles 22 4 18 0 309 671 -362 8
13 Hunslet RLFC 22 2 20 0 244 944 -700 4

Match Preview

Close
Close

Match Report

Close
Close