League Table 2025

League Table

2025

2024

Betfred Championship P W L D PF PA DIFF PTS
1 York RLFC 24 20 4 0 764 299 465 40
2 Toulouse Olympique XIII 24 19 5 0 651 314 337 38
3 Bradford Bulls 24 18 6 0 678 366 312 36
4 Oldham RLFC 24 15 7 2 602 450 152 32
5 Halifax Panthers 24 14 9 1 594 424 170 29
6 Featherstone Rovers 24 14 10 0 640 461 179 28
7 Widnes Vikings 24 11 11 2 454 475 -21 24
8 Doncaster RLFC 24 11 13 0 528 533 -5 22
9 Barrow Raiders 24 10 13 1 525 559 -34 21
10 London Broncos 24 8 16 0 468 548 -80 16
11 Sheffield Eagles 24 6 18 0 381 689 -308 12
12 Batley Bulldogs 24 4 18 2 386 751 -365 10
13 Hunslet RLFC 24 2 22 0 256 1058 -802 4

Match Preview

Close
Close

Match Report

Close
Close