League Table 2025

League Table

2025

2024

Betfred Championship P W L D PF PA DIFF PTS
1 Toulouse Olympique XIII 14 11 3 0 349 164 185 22
2 York RLFC 14 10 4 0 421 199 222 20
3 Bradford Bulls 14 10 4 0 390 248 142 20
4 Oldham RLFC 14 8 4 2 369 260 109 18
5 Barrow Raiders 14 8 5 1 339 257 82 17
6 Halifax Panthers 14 7 6 1 328 267 61 15
7 Doncaster RLFC 13 7 6 0 296 262 34 14
8 Featherstone Rovers 14 7 7 0 324 295 29 14
9 Widnes Vikings 14 6 6 2 250 307 -57 14
10 Sheffield Eagles 14 4 10 0 239 335 -96 8
11 Batley Bulldogs 14 3 9 2 216 447 -231 8
12 London Broncos 13 3 10 0 220 298 -78 6
13 Hunslet RLFC 14 2 12 0 172 574 -402 4

Match Preview

Close
Close

Match Report

Close
Close