Betfred League One Table

League Table

Betfred League One P W L D PF PA DIFF PTS
1 Oldham RLFC 20 19 1 0 885 144 741 38
2 Keighley Cougars 20 15 4 1 694 352 342 31
3 Rochdale Hornets 20 13 6 1 687 432 255 27
4 Hunslet RLFC 20 13 7 0 522 534 -12 26
5 Midlands Hurricanes 20 9 11 0 566 424 142 18
6 Workington Town 20 9 11 0 504 549 -45 18
7 North Wales Crusaders 20 8 12 0 464 472 -8 16
8 Cornwall RLFC 20 3 17 0 306 787 -481 6
9 Newcastle Thunder 20 0 20 0 190 1124 -934 0

Match Preview

Close
Close

Match Report

Close
Close