League Table 2025

League Table

2025

2024

Betfred Championship P W L D PF PA DIFF PTS
1 Toulouse Olympique XIII 15 12 3 0 361 170 191 24
2 York RLFC 15 11 4 0 457 209 248 22
3 Bradford Bulls 15 11 4 0 424 248 176 22
4 Oldham RLFC 15 9 4 2 391 264 127 20
5 Barrow Raiders 15 8 6 1 351 305 46 17
6 Featherstone Rovers 15 8 7 0 372 307 65 16
7 Halifax Panthers 15 7 7 1 342 287 55 15
8 Doncaster RLFC 14 7 7 0 302 274 28 14
9 Widnes Vikings 15 6 7 2 254 329 -75 14
10 London Broncos 14 4 10 0 240 312 -72 8
11 Sheffield Eagles 15 4 11 0 249 371 -122 8
12 Batley Bulldogs 14 3 9 2 216 447 -231 8
13 Hunslet RLFC 15 2 13 0 172 608 -436 4

Match Preview

Close
Close

Match Report

Close
Close