Pl | W | L | D | PF | PA | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Dewsbury Rams | 18 | 15 | 2 | 1 | 623 | 215 | 408 | 31 |
![]() | Hunslet RLFC | 18 | 14 | 4 | 0 | 572 | 284 | 288 | 28 |
![]() | Doncaster RLFC | 18 | 14 | 4 | 0 | 602 | 352 | 250 | 28 |
![]() | Oldham RLFC | 18 | 12 | 5 | 1 | 605 | 333 | 272 | 25 |
![]() | Workington Town | 18 | 11 | 7 | 0 | 516 | 385 | 131 | 22 |
![]() | North Wales Crusaders | 18 | 7 | 11 | 0 | 520 | 437 | 83 | 14 |
![]() | Rochdale Hornets | 18 | 6 | 12 | 0 | 425 | 520 | -95 | 12 |
![]() | Midlands Hurricanes | 18 | 5 | 13 | 0 | 408 | 647 | -239 | 10 |
![]() | Cornwall RLFC | 18 | 5 | 13 | 0 | 257 | 712 | -455 | 10 |
![]() | London Skolars | 18 | 0 | 18 | 0 | 254 | 897 | -643 | 0 |
Betfred League 1 2023
